CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.15 % | 2.24 % | 2.51 % | |
Ethereum | 0.65 % | 3.52 % | 26.76 % | |
Tether | 0.31 % | 0.19 % | 0.52 % | |
USD Coin | 0.01 % | 0.02 % | 0.29 % | |
BNB | 0.66 % | 4.41 % | 10.65 % | |
XRP | 1.92 % | 14.21 % | 19.20 % | |
Binance USD | 0.44 % | 0.40 % | 0.10 % | |
Cardano | 0.92 % | 4.34 % | 3.42 % | |
Solana | 1.07 % | 6.47 % | 28.01 % | |
Polkadot | 0.96 % | 4.21 % | 11.62 % |
For updates and exclusive offers, enter your e-mail below.
We are using Cookies on our website