CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.15 % | 0.77 % | 2.37 % | |
Ethereum | 0.65 % | 3.52 % | 26.76 % | |
Tether | 0.15 % | 0.27 % | 0.17 % | |
USD Coin | 0.31 % | 0.47 % | 0.41 % | |
BNB | 0.06 % | 2.02 % | 12.25 % | |
XRP | 0.55 % | 0.89 % | 0.90 % | |
Binance USD | 0.80 % | 0.66 % | 0.73 % | |
Cardano | 0.48 % | 2.18 % | 1.67 % | |
Solana | 0.12 % | 1.09 % | 1.89 % | |
Dogecoin | 0.03 % | 1.33 % | 2.10 % |
For updates and exclusive offers, enter your e-mail below.