CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.54 % | 4.59 % | 3.95 % | |
Ethereum | 0.65 % | 3.52 % | 26.76 % | |
Tether | 0.04 % | 0.13 % | 0.19 % | |
USD Coin | 0.03 % | 0.14 % | 0.25 % | |
BNB | 0.35 % | 7.29 % | 11.19 % | |
XRP | 0.70 % | 13.26 % | 17.25 % | |
Binance USD | 0.26 % | 0.14 % | 0.19 % | |
Cardano | 0.49 % | 5.56 % | 3.81 % | |
Solana | 1.52 % | 11.99 % | 30.58 % | |
Polkadot | 0.19 % | 7.06 % | 13.16 % |
For updates and exclusive offers, enter your e-mail below.
We are using Cookies on our website