CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.72 % | 0.44 % | 9.37 % | |
Ethereum | 0.65 % | 3.52 % | 26.76 % | |
Tether | 0.29 % | 0.26 % | 0.08 % | |
USD Coin | 0.06 % | 0.06 % | 0.03 % | |
BNB | 0.41 % | 0.83 % | 3.52 % | |
XRP | 0.46 % | 1.20 % | 3.80 % | |
Binance USD | 0.36 % | 0.31 % | 0.06 % | |
Cardano | 1.07 % | 0.05 % | 12.13 % | |
Dogecoin | 0.74 % | 1.03 % | 5.38 % | |
Polygon | 4.28 % | 5.27 % | 20.21 % |
For updates and exclusive offers, enter your e-mail below.
We are using Cookies on our website